<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Technology</title>
	<atom:link href="http://einstein.hempfieldsd.org/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://einstein.hempfieldsd.org/technology</link>
	<description>Hempfield School District Technology Blog</description>
	<pubDate>Wed, 09 Jun 2010 20:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mike_graham@hempfieldsd.org ()</managingEditor>
		<webMaster>mike_graham@hempfieldsd.org()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Hempfield School District Technology Blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mike_graham@hempfieldsd.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://einstein.hempfieldsd.org/technology/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://einstein.hempfieldsd.org/technology/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Technology</title>
			<link>http://einstein.hempfieldsd.org/technology</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Early Americans Project</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/06/09/early-americans-project/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/06/09/early-americans-project/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:39:10 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=518</guid>
		<description><![CDATA[Mr. Daecher&#8217;s fifth grade class researched early Americans then conducted mock interviews of these individuals.   Students worked in groups to record their interviews, add images, and finally create movies of their podcasts.    Click here to view their interviews!
]]></description>
			<content:encoded><![CDATA[<p>Mr. Daecher&#8217;s fifth grade class researched early Americans then conducted mock interviews of these individuals.   Students worked in groups to record their interviews, add images, and finally create movies of their podcasts.    Click <a href="http://einstein.hempfieldsd.org/technology/fes-early-americans-podcasts/" target="_blank">here</a> to view their interviews!</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/06/09/early-americans-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pixie Projects</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/05/14/pixie-projects/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/05/14/pixie-projects/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:54:13 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=473</guid>
		<description><![CDATA[Primary teachers at Hempfield are piloting a program called &#8220;Pixie&#8221; with their students.  They are using this software for students to create movies and stories using the software.  Click on the link below to view the projects.   Note: you will need Quicktime for the movies.  This can be downloaded from apple.com
Click here to see them!


]]></description>
			<content:encoded><![CDATA[<p>Primary teachers at Hempfield are piloting a program called &#8220;Pixie&#8221; with their students.  They are using this software for students to create movies and stories using the software.  Click on the link below to view the projects.   Note: you will need Quicktime for the movies.  This can be downloaded from apple.com</p>
<p><a href="http://einstein.hempfieldsd.org/technology/primary-pixie-projects/" target="_blank">Click here to see them!</a></p>
<p><a href="http://einstein.hempfieldsd.org/smith/files/2010/05/yoder-bear-movie.m4v"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/05/14/pixie-projects/feed/</wfw:commentRss>
<enclosure url="http://einstein.hempfieldsd.org/smith/files/2010/05/yoder-bear-movie.m4v" length="8249348" type="video/x-m4v" />
		</item>
		<item>
		<title>Eighth Grade Patriots Podcast About Volcanoes</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/04/22/eighth-grade-patriots-podcast-about-volcanoes/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/04/22/eighth-grade-patriots-podcast-about-volcanoes/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:07:30 +0000</pubDate>
		<dc:creator>Mrs. Allen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=462</guid>
		<description><![CDATA[The eighth grade Patriots team students from Landisville Middle School researched a specific volcano and then either individually or with a partner created a informative podcast about their volcano. The students used Google presentation to create their slides so that they work collaboratively and Garageband to create the podcast. Click here to see more!
]]></description>
			<content:encoded><![CDATA[<p>The eighth grade Patriots team students from Landisville Middle School researched a specific volcano and then either individually or with a partner created a informative podcast about their volcano. The students used Google presentation to create their slides so that they work collaboratively and Garageband to create the podcast. <a href="http://einstein.hempfieldsd.org/technology/patriot-volcano-podcasts/" target="_self">Click here to see more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/04/22/eighth-grade-patriots-podcast-about-volcanoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HS German students skype with German actor</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/04/19/hs-german-students-skype-with-german-actor/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/04/19/hs-german-students-skype-with-german-actor/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:58:08 +0000</pubDate>
		<dc:creator>Mrs. Allen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=457</guid>
		<description><![CDATA[On April 15, 2010, students in Frau Jannotta´s German V class had the unique opportunity to skype with German actor .  Axel is one of the main characters on the hit German show &#8220;Türkisch für Anfänger&#8221; (Turkish for Beginners), of which students in German V watch 16 episodes.  Students asked a variety of questions about [...]]]></description>
			<content:encoded><![CDATA[<p>On April 15, 2010, students in Frau Jannotta´s German V class had the unique opportunity to skype with German actor .  Axel is one of the main characters on the hit German show &#8220;Türkisch für Anfänger&#8221; (Turkish for Beginners), of which students in German V watch 16 episodes.  Students asked a variety of questions about both Axel and the show and the whole Skype was conducted in German.  Coincidentally, Axel went to the Paul-Gerhardt-Gymnasium in Lübben,  the school with which Hempfield has its GAPP exchange program (German American Partnership Program).</p>
<p><a href="http://einstein.hempfieldsd.org/technology/files/2010/04/imgp8179.jpg"><img class="alignnone size-medium wp-image-458" src="http://einstein.hempfieldsd.org/technology/files/2010/04/imgp8179.jpg" alt="Student talking with actor" /></a><a href="http://einstein.hempfieldsd.org/technology/files/2010/04/imgp81731.jpg"><img class="alignnone size-medium wp-image-460" src="http://einstein.hempfieldsd.org/technology/files/2010/04/imgp81731.jpg" alt="Axel Schreiber, German actor" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/04/19/hs-german-students-skype-with-german-actor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmdale First Grade Digital Stories</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/03/25/farmdale-first-grade-digital-stories/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/03/25/farmdale-first-grade-digital-stories/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:45:43 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=423</guid>
		<description><![CDATA[Mrs. Ruhl&#8217;s first grade class at Farmdale has created digital stories again.  Click on the Farmdale 2010 First Grade Digital Stories link to the right to view them!
]]></description>
			<content:encoded><![CDATA[<p>Mrs. Ruhl&#8217;s first grade class at Farmdale has created digital stories again.  Click on the <a href="http://einstein.hempfieldsd.org/technology/farmdale-2010-first-grade-digital-stories/" target="_blank">Farmdale 2010 First Grade Digital Stories</a> link to the right to view them!</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/03/25/farmdale-first-grade-digital-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MES Third Grade Adapts a Fable</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/03/05/mes-third-grade-adapts-a-fable/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/03/05/mes-third-grade-adapts-a-fable/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:27:36 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=413</guid>
		<description><![CDATA[Mrs. Wise&#8217;s third grade class adapted a fable of &#8220;The Mouse at the Seashore&#8221;.  They practiced summarizing and using synonyms to put the story in their own words and drew illustrations.  You can view their story by clicking below (requires QuickTime).
mouse-fable (view small version online)

mouse-fable (Download larger version)

]]></description>
			<content:encoded><![CDATA[<p>Mrs. Wise&#8217;s third grade class adapted a fable of &#8220;The Mouse at the Seashore&#8221;.  They practiced summarizing and using synonyms to put the story in their own words and drew illustrations.  You can view their story by clicking below (requires QuickTime).</p>
<p><a href="http://einstein.hempfieldsd.org/technology/files/2010/03/mouse-fable.m4v">mouse-fable (view small version online)<br />
</a></p>
<p><a href="http://einstein.hempfieldsd.org/technology/files/2010/03/mouse-fable.mov">mouse-fable (Download larger version)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/03/05/mes-third-grade-adapts-a-fable/feed/</wfw:commentRss>
<enclosure url="http://einstein.hempfieldsd.org/technology/files/2010/03/mouse-fable.mov" length="18421460" type="video/quicktime" />
<enclosure url="http://einstein.hempfieldsd.org/technology/files/2010/03/mouse-fable.m4v" length="1531899" type="video/x-m4v" />
<enclosure url="http://einstein.hempfieldsd.org/technology/files/2010/03/mouse-fable1.m4v" length="1531899" type="video/x-m4v" />
		</item>
		<item>
		<title>Talking Penguins</title>
		<link>http://einstein.hempfieldsd.org/technology/2010/02/25/talking-penguins/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2010/02/25/talking-penguins/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:51:58 +0000</pubDate>
		<dc:creator>Mrs. Allen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=385</guid>
		<description><![CDATA[Mrs. Maggie Sieklicki&#8217;s first grade class recently created talking penguins using Blabberize. Each student wrote facts about penguins and recorded their writing. The students enjoyed the activity and learned new facts about penguins. Click to listen to their penguin facts!
]]></description>
			<content:encoded><![CDATA[<p>Mrs. Maggie Sieklicki&#8217;s first grade class recently created talking penguins using Blabberize. Each student wrote facts about penguins and recorded their writing. The students enjoyed the activity and learned new facts about penguins.<a href="http://hsdlpcrm117.wikispaces.com/Penguin+Facts" target="_blank"> Click to listen to their penguin facts</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2010/02/25/talking-penguins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>39 Clues at Mountville</title>
		<link>http://einstein.hempfieldsd.org/technology/2009/11/03/39-clues-at-mountville/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2009/11/03/39-clues-at-mountville/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:11:09 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=348</guid>
		<description><![CDATA[Sixth grade students at Mountville Elementary School participated in a web cast hosted by Scholastic.com featuring the authors of the &#8220;39 Clues&#8221; Series.  The authors of the first six books in the ten book series shared information about the series with students. Students also completed timed, challenging puzzles and submitted answers online to the authors.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sixth grade students at Mountville Elementary School participated in a web cast hosted by Scholastic.com featuring the authors of the &#8220;39 Clues&#8221; Series.  The authors of the first six books in the ten book series shared information about the series with students. Students also completed timed, challenging puzzles and submitted answers online to the authors.  Each puzzle dealt with the characters in the series, historical figures, geography, logic, and math.  Students enjoyed the web cast, and many are considering adding a &#8220;39 Clues&#8221; book to their list of books to read!</p>
<p><a href="http://einstein.hempfieldsd.org/technology/files/2009/11/img_0052.jpg"><img class="alignnone size-medium wp-image-383" src="http://einstein.hempfieldsd.org/technology/files/2009/11/img_0052.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2009/11/03/39-clues-at-mountville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmdale Fifth Grade gets Goosebumps!</title>
		<link>http://einstein.hempfieldsd.org/technology/2009/10/28/farmdale-fifth-grade-gets-goosebumps/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2009/10/28/farmdale-fifth-grade-gets-goosebumps/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:30:42 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=344</guid>
		<description><![CDATA[The fifth graders at Farmdale Elementary participated in a webcast today with R.L. Stine.  During the presentation, the author shared information about how he became an author and came up with ideas for some of his books.   He answered questions from the live audience, as well as those sent in by students viewing the [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth graders at Farmdale Elementary participated in a webcast today with R.L. Stine.  During the presentation, the author shared information about how he became an author and came up with ideas for some of his books.   He answered questions from the live audience, as well as those sent in by students viewing the webcast remotely.   Farmdale students answered questions online that were used by R.L. Stine to compose a ghost story during the webcast.    Students will have the opportunity to enter a contest where they will write their own ending to a story started by Mr. Stine about a zombie or choose from another story starter.  The winning story will receive signed books, audiobooks and other prizes!   Additional information on the contest can be found at <a href="http://www.scholastic.com/goosebumps/webcast/" target="_blank">http://www.scholastic.com/goosebumps/webcast/</a></p>
<p style="text-align: center"><a href="http://einstein.hempfieldsd.org/technology/files/2009/10/fes-stine-webcast.jpg"><img class="aligncenter size-thumbnail wp-image-345" src="http://einstein.hempfieldsd.org/technology/files/2009/10/fes-stine-webcast.jpg" alt="Farmdale fifth graders meet R.L. Stine" width="259" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2009/10/28/farmdale-fifth-grade-gets-goosebumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPES Third Grade Student Study the Solar System</title>
		<link>http://einstein.hempfieldsd.org/technology/2009/06/08/334/</link>
		<comments>http://einstein.hempfieldsd.org/technology/2009/06/08/334/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:03:00 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/technology/?p=334</guid>
		<description><![CDATA[During their unit on the science Space Module, Mrs. Plotner&#8217;s third grade class at East Petersburg Elementary  compared the sizes of the planets and their distance from the sun.  The children made a paper model of a planet representing its relative size to the other planets and researched the planet.  Fact sheets were completed by [...]]]></description>
			<content:encoded><![CDATA[<p>During their unit on the science Space Module, Mrs. Plotner&#8217;s third grade class at East Petersburg Elementary  compared the sizes of the planets and their distance from the sun.  The children made a paper model of a planet representing its relative size to the other planets and researched the planet.  Fact sheets were completed by the students and used to write a paragraph on the planet.  They then used a digital camera to take the pictures of the student-made planets.  Using IPhoto, Garageband, and Keynote, the class prepared a digital storybook on the planets which is now a Quicktime movie so it can be easily shared.</p>
<p>Click <a href="http://einstein.hempfieldsd.org/technology/epes-third-grade-solar-system-movie/" target="_blank">here</a> or on the link to the right to check out their movie!</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/technology/2009/06/08/334/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
