<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Beyond Four Walls: Mrs. Smith's Tech Blog</title>
	<atom:link href="http://einstein.hempfieldsd.org/smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://einstein.hempfieldsd.org/smith</link>
	<description>Information and resources for Hempfield teachers</description>
	<pubDate>Fri, 14 May 2010 15:49:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Pixie Projects</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/05/14/pixie-projects/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/05/14/pixie-projects/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:49:27 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=461</guid>
		<description><![CDATA[Primary teachers at Hempfield are piloting a program called &#8220;Pixie&#8221; with their students.  They are using this software for students to create movies and stories using the software.  Click on the links below to view the projects.   Note: you will need Quicktime for the movies.  This can be downloaded from apple.com
yoder-bear-movie
]]></description>
			<content:encoded><![CDATA[<p>Primary teachers at Hempfield are piloting a program called &#8220;Pixie&#8221; with their students.  They are using this software for students to create movies and stories using the software.  Click on the links below to view the projects.   Note: you will need Quicktime for the movies.  This can be downloaded from apple.com</p>
<p><a href="http://einstein.hempfieldsd.org/smith/files/2010/05/yoder-bear-movie.m4v">yoder-bear-movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/05/14/pixie-projects/feed/</wfw:commentRss>
<enclosure url="http://einstein.hempfieldsd.org/smith/files/2010/05/yoder-bear-movie.m4v" length="8249348" type="video/x-m4v" />
		</item>
		<item>
		<title>Wednesday Webinars</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/01/26/wednesday-webinars/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/01/26/wednesday-webinars/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:27:43 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=428</guid>
		<description><![CDATA[Beginning in February, I will be offering an alternative to traditional staff development.  For those of you who are early birds, 30-minute online &#8220;webinars&#8221; (web-based seminar) will be available to you each Wednesday from 7:45-8:15.   To access these sessions, you need only be sitting at a computer with internet access.   Each week you will [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in February, I will be offering an alternative to traditional staff development.  For those of you who are early birds, 30-minute online &#8220;webinars&#8221; (web-based seminar) will be available to you each Wednesday from 7:45-8:15.   To access these sessions, you need only be sitting at a computer with internet access.   Each week you will register and receive a web link to click on.  This is a new endeavor for me, but I am really excited about the possibilities!!!   The focus for the February series will be Study Island Enhancements.   Sessions will be recorded for those who wish to view them at a later time and/or date.   Traditional after-school workshops will be offered with a more hands-on approach on these topics as well.  Watch your email for details and information on how to reserve your spot!  February dates and topics are as follows:</p>
<p>Feb. 3rd - Setting up a Study Island Class Page</p>
<p>Feb. 10th - Setting Class Properties</p>
<p>Feb. 17th - Using the Study Island Message Center</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/01/26/wednesday-webinars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Websites of the Week: Jan 18, 2010</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/01/24/websites-of-the-week-jan-18-2010/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/01/24/websites-of-the-week-jan-18-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:49:08 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=401</guid>
		<description><![CDATA[Kathy Schrock&#8217;s Guide for Educators
Kathy Schrock&#8217;s Guide for Educators is a categorized list of sites useful for enhancing curriculum and professional growth. It is updated often to include the best sites for teaching and learning.
http://school.discoveryeducation.com/schrockguide/
2010 Winter Olympic Sites (as per Kathy Schrock&#8217;s webpage)
The XXI Olympic Winter Games are soon approaching!   Below are some websites [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kathy Schrock&#8217;s Guide for Educators</strong></p>
<p><em>Kathy Schrock&#8217;s Guide for Educators is a categorized list of sites useful for enhancing curriculum and professional growth. It is updated often to include the best sites for teaching and learning.</em></p>
<p><a href="http://school.discoveryeducation.com/schrockguide/" target="_blank">http://school.discoveryeducation.com/schrockguide/</a></p>
<p><strong>2010 Winter Olympic Sites (as per Kathy Schrock&#8217;s webpage)</strong></p>
<p><em>The XXI Olympic Winter Games are soon approaching!   Below are some websites with activities and lesson plans.</em></p>
<p>Canadian Olympic School Program<br />
<a href="http://www.olympicschool.ca/default.aspx?PageID=1003&amp;LangID=en" target="_blank">http://www.olympicschool.ca/default.aspx?PageID=1003&amp;LangID=en</a></p>
<p><a href="http://www.olympicschool.ca/default.aspx?PageID=1003&amp;LangID=en" target="_blank"></a></p>
<p>Preschool Olympic Activities <em>(Printable activities)</em><br />
<a href="http://www.first-school.ws/activities/firststeps/Olympics.htm" target="_blank">http://www.first-school.ws/activities/firststeps/Olympics.htm</a></p>
<p>2002 Winter Olympics Lesson Plans<br />
<a href="http://www.edgate.com/wintergames/design/lesson_plans/index.html" target="_blank">http://www.edgate.com/wintergames/design/lesson_plans/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/01/24/websites-of-the-week-jan-18-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elementary Mini-Techs are Here!</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/01/13/elementary-mini-techs-are-here/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/01/13/elementary-mini-techs-are-here/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:33:24 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=387</guid>
		<description><![CDATA[Elementary mini-techs for the month of January have been added to MyLearningPlan.   Come create a class blog or Moodle site.  If you already have these set up, join us to learn more and add content.   There will be Open Lab sessions following each workshop for those interested in staying to work with support.   These will [...]]]></description>
			<content:encoded><![CDATA[<p>Elementary mini-techs for the month of January have been added to MyLearningPlan.   Come create a class blog or Moodle site.  If you already have these set up, join us to learn more and add content.   There will be Open Lab sessions following each workshop for those interested in staying to work with support.   These will be listed separately, so be sure to sign up for both sessions if you are interested.   Watch for more mini-techs to be added in the coming winter months and email me if you have a session you&#8217;d like to lead.   Locations will rotate to various building this winter, so please note where the sessions will be held.   Feel free to email me with suggested workshop topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/01/13/elementary-mini-techs-are-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Websites of the Week: Jan 11, 2010</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/01/13/websites-of-the-week-jan-11-2010/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/01/13/websites-of-the-week-jan-11-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:27:51 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=382</guid>
		<description><![CDATA[Below are some cool student websites I&#8217;ve come across recently.  I am going to try to post more each week, so check back often.  If you have a great website you&#8217;d like to share, email it to me and I&#8217;ll post it here!

Recycle Roundup Game - National Geographic Kids
Students sort trash into three bins: Recycle, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Below are some cool student websites I&#8217;ve come across recently.  I am going to try to post more each week, so check back often.  If you have a great website you&#8217;d like to share, email it to me and I&#8217;ll post it here!<br />
</strong></p>
<p><strong>Recycle Roundup Game - National Geographic Kids</strong></p>
<p><em>Students sort trash into three bins: Recycle, Don&#8217;t Recycle, and Compost.  Great exercise in categorgizing and critical thinking!</em> (This whole site is a great resource anyway!!!)</p>
<p><a href="http://kids.nationalgeographic.com/Games/ActionGames/Recycle-roundup" target="_self">http://kids.nationalgeographic.com/Games/ActionGames/Recycle-roundup</a></p>
<p><strong>Read, Write &amp; Think:  Picture Match</strong></p>
<p><em>Students categorize pictures according to their short vowel sounds.</em></p>
<p><a href="http://www.readwritethink.org/files/resources/interactives/picturematch/" target="_blank">http://www.readwritethink.org/files/resources/interactives/picturematch/</a></p>
<p><strong>BrainPop! Free Winter Resources</strong></p>
<p><em>Students in grades 3-6 can view featured BrainPop videos on Seasons, Avalanches, Hibernation, Glaciers and more on this engaging website.   Most of the videos are for use with a paid subscription, but there are also some free and/or featured resources.</em></p>
<p><a href="http://www.brainpop.com/spotlight/winter/index.weml" target="_blank">http://www.brainpop.com/spotlight/winter/index.weml</a></p>
<p><strong>Discovery Streaming Highlights</strong></p>
<p><em>You must have a Discovery Streaming account to view these videos.   Submit a tech ticket if you need help in setting one up!</em></p>
<p>&#8220;Martin Luther King&#8221; from <a href="http://cl.exct.net/?ju=fe2c16757d66047c771378&amp;ls=fdf81c707366017972147072&amp;m=ff2e16777762&amp;l=fe581576756307747d11&amp;s=fdf915757463057473147273&amp;jb=ffcf14&amp;t=" target="_blank">Heroes of American History</a> - Grades: K-2<br />
<a href="http://cl.exct.net/?ju=fe2b16757d66047c771379&amp;ls=fdf81c707366017972147072&amp;m=ff2e16777762&amp;l=fe581576756307747d11&amp;s=fdf915757463057473147273&amp;jb=ffcf14&amp;t=" target="_blank">The Boyhood of Martin Luther King, Jr.</a> - Grades: 3-5<br />
&#8220;Civil Disobedience: The Work of Dr. Martin Luther King, Jr.&#8221; from <a href="http://cl.exct.net/?ju=fe3316757d66047c771c70&amp;ls=fdf81c707366017972147072&amp;m=ff2e16777762&amp;l=fe581576756307747d11&amp;s=fdf915757463057473147273&amp;jb=ffcf14&amp;t=" target="_blank">Civil Rights: The Long Road to Equality </a>Grades: 6-8</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/01/13/websites-of-the-week-jan-11-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Links Updated!</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/01/05/blog-updates/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/01/05/blog-updates/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:59:54 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=379</guid>
		<description><![CDATA[I&#8217;m working on adding links to my blog.   I have a new category for teachers to use when they need images for student projects.   The sites listed allow images to be freely used for educational purposes, but do require that the site of of origin is listed below the image.  The Nasa Images site has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on adding links to my blog.   I have a new category for teachers to use when they need images for student projects.   The sites listed allow images to be freely used for educational purposes, but do require that the site of of origin is listed below the image.  The Nasa Images site has a specific line of text that needs to be included.  Scroll over the link to see what that text is or go to &#8220;Terms of Use&#8221; on the Nasa Images website.</p>
<p>I&#8217;ve also added Scholastic.com&#8217;s Lab Favorites to the Favorite Websites category.   Check back to see additional sites as I add them!</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/01/05/blog-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read Across America goes Global</title>
		<link>http://einstein.hempfieldsd.org/smith/2010/01/04/read-across-america-goes-global/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2010/01/04/read-across-america-goes-global/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:42:25 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=374</guid>
		<description><![CDATA[Read Across America goes Global!!!
TWICE (Two-way Interactive Connections in Education) is offering classrooms the opportunity to participate in a videoconference event in celebration of reading.  Similar to the traditional &#8220;Read Across America&#8221; events, this activity will allow students to share with a partner classroom somewhere in the US or world.    Students would create their own [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Read Across America goes Global!!!</strong></p>
<p>TWICE (Two-way Interactive Connections in Education) is offering classrooms the opportunity to participate in a videoconference event in celebration of reading.  Similar to the traditional &#8220;Read Across America&#8221; events, this activity will allow students to share with a partner classroom somewhere in the US or world.    Students would create their own books, skits, game show, etc. which would be shared via a videoconference with another class and see what that class had to share with them!    A district tech specialist will work with interested teachers throughout the process.  Registration is due soon, so email me if you are interested for details!  For more information, as well as a photo gallery of what other classes have done, go to <a href="http://www.twice.cc/read/" target="_blank">http://www.twice.cc/read/</a></p>
<p><a href="http://einstein.hempfieldsd.org/smith/files/2010/01/rap-sample.jpg"><img class="alignnone size-medium wp-image-375" src="http://einstein.hempfieldsd.org/smith/files/2010/01/rap-sample-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="font-family: arial">E.T. Hamilton Elementary<br />
Voorhees, NJ</span></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2010/01/04/read-across-america-goes-global/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmdale Fifth Grade Gets Goosebumps!</title>
		<link>http://einstein.hempfieldsd.org/smith/2009/10/28/farmdale-fifth-grade-gets-goosebumps/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2009/10/28/farmdale-fifth-grade-gets-goosebumps/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:00:29 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=342</guid>
		<description><![CDATA[The fifth graders at Farmdale Elementary participated in a webcast today with R.L. Stine.  During the presentation, the author shared information about how he became an author and came up with ideas for some of his books.   He answered questions from the live audience, as well as those sent in by students viewing the [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth graders at Farmdale Elementary participated in a webcast today with R.L. Stine.  During the presentation, the author shared information about how he became an author and came up with ideas for some of his books.   He answered questions from the live audience, as well as those sent in by students viewing the webcast remotely.   Farmdale students answered questions online that were used by R.L. Stine to compose a ghost story during the webcast.    Students will have the opportunity to enter a contest where they will write their own ending to a story started by Mr. Stine about a zombie or choose from another story starter.  The winning story will receive signed books, audiobooks and other prizes!   Additional information on the contest can be found at <a href="http://www.scholastic.com/goosebumps/webcast/" target="_blank">http://www.scholastic.com/goosebumps/webcast/</a></p>
<div id="attachment_343" class="wp-caption aligncenter" style="width: 310px"><a href="http://einstein.hempfieldsd.org/smith/files/2009/10/fes-stine-webcast.jpg"><img class="size-medium wp-image-343" src="http://einstein.hempfieldsd.org/smith/files/2009/10/fes-stine-webcast-300x225.jpg" alt="Farmdale Fifth Graders Meet R.L. Stine" width="300" height="225" /></a><p class="wp-caption-text">Farmdale Fifth Graders Meet R.L. Stine</p></div>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2009/10/28/farmdale-fifth-grade-gets-goosebumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Study Island?</title>
		<link>http://einstein.hempfieldsd.org/smith/2009/09/21/what-is-study-island/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2009/09/21/what-is-study-island/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:24:16 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=331</guid>
		<description><![CDATA[As we settle in the the new school year, students are beginning to use Study Island to build skills that are needed in order to be successful on spring PSSA testing.   Although most teachers are familiar with the program and have been using it for a few years, some may be new to it [...]]]></description>
			<content:encoded><![CDATA[<p>As we settle in the the new school year, students are beginning to use Study Island to build skills that are needed in order to be successful on spring PSSA testing.   Although most teachers are familiar with the program and have been using it for a few years, some may be new to it and/or need a refresher on it.   Use the resources and videos below to obtain more information on the program.   Also don&#8217;t hesitate to submit a tech integration tech ticket to request help in using the program with your students and interpreting reports.</p>
<p><a href="http://www.studyisland.com/demoAsk.cfm?myState=PA" target="_blank">Study Island Video Tour (PA)</a> Check out this excellent video tour of Study Island, which explains how the program is set up, as well as information on using it with students in the classroom.</p>
<p><a href="http://www.schooltube.com/video/21883/Interview-with-CEO-of-Study-Island" target="_blank">Video Interview with Study Island CEO</a> (please note that you will have to authenticate with your password to view this video)</p>
<p><a href="http://www.schooltube.com/video/16654/Study-Island--Reports-for-Teachers" target="_blank">Study Island - Reports for Teachers</a> This video was created by tech support at another school district.  It is very well done.  If you have questions about how to log into Study Island as a teacher at Hempfield, please refer to your Study Island Survival Guide.  (please note that you will have to authenticate with your password to view this video)</p>
<p><a href="http://www.studyisland.com/demoAsk.cfm?action=SP&amp;myState=PA#" target="_blank">Creating Classes in Study Island</a> Watch this video tutorial to learn how to create classes in Study Island</p>
<p><a href="(please note that you will have to authenticate with your password to view this video)" target="_blank">Video Games Help Students Learn</a> This news clip explores how Study Island games are an effective way to reinforce student learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2009/09/21/what-is-study-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>East Pete Third Graders Get Slimed!</title>
		<link>http://einstein.hempfieldsd.org/smith/2009/05/08/east-pete-third-graders-get-slimed/</link>
		<comments>http://einstein.hempfieldsd.org/smith/2009/05/08/east-pete-third-graders-get-slimed/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:14:39 +0000</pubDate>
		<dc:creator>Mrs. Rae Ann Smith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://einstein.hempfieldsd.org/smith/?p=267</guid>
		<description><![CDATA[Mrs. Swarm&#8217;s third grade class participated in a videoconference event on May 7th with the Hands On Museum in Ann Arbor, Michigan.   Students discussed the three states of matter, then combined ingredients to create two mystery &#8220;slime&#8221; substances.   They used four of their five senses to describe their slime to the activity leader at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://einstein.hempfieldsd.org/smith/files/2009/05/dscn0413.jpg"><img class="size-medium wp-image-268 alignleft" style="border: 15px solid black;margin: 5px" src="http://einstein.hempfieldsd.org/smith/files/2009/05/dscn0413.jpg" alt="" width="81" height="106" /></a>Mrs. Swarm&#8217;s third grade class participated in a videoconference event on May 7th with the Hands On Museum in Ann Arbor, Michigan.   Students discussed the three states of matter, then combined ingredients to create two mystery &#8220;slime&#8221; substances.   They used four of their five senses to describe their slime to the activity leader at the museum and attempted to identify whether it was a solid, liquid or gas.  Each student took a small container of slime home with them for further experimentation!</p>
<p>Click on the link below to see pictures from the event on the HSD Videoconferencing site!</p>
<p><a href="http://einstein.hempfieldsd.org/videoconferencing/" target="_blank">http://einstein.hempfieldsd.org/videoconferencing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://einstein.hempfieldsd.org/smith/2009/05/08/east-pete-third-graders-get-slimed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
